Rider Bike Lap 1 Lap 2 Lap 3 Lap 4 Overall
1 Sam Clark R 05:59 05:58 06:05 06:01 24:03
2 Josh Thorpe R 05:59 06:00 06:04 06:19 24:22
3 Nick Bowden T 06:17 06:18 06:19 06:20 25:14
4 Abby Scales R 06:58 06:54 06:49 06:46 27:27
5= Liz Batt T 07:17 07:02 06:55 06:51 28:05
5= Michael Allcroft R 07:04 06:55 07:06 07:00 28:05
7 Jon Batt T 07:18 07:07 07:09 07:23 28:57
8 Cathy Murray R 08:00 07:37 07:39 07:48 31:04
9 Tracy Gregory T 08:08 07:54 08:01 08:11 32:14
10 Mat Khan R 08:10 08:33 08:32 08:31 33:46

R = road bike, T = time trial bike