Buxton CC Club Records
For every record broken by a club member Sett Valley Cycles will give a prize voucher of £25. The prizes are only available on club events, one per member per year and awards will not be given to riders who break their own record. Len Eyre Time Trials, Long Hill and Club Championships.
For those who may be interested in the full history of Buxton CC time trial records, Chris Lea has compiled a list using all the sources he could locate. You can Read it here.
If you can fill any gaps, you can contact Chris Lea
Club Events
Sunnyfields Circuit (4 laps)
RECORD | RIDER | TIME | DATE |
---|---|---|---|
Club Current | Mat Ivings | 22 minutes 50 seconds | 30th July 2024 |
Club Previous | Mat Ivings | 22 minutes 51 seconds | 30th May 2023 & 18th June 2024 |
All Comers | Mat Ivings | 22 minutes 51 seconds | 30th May 2023 |
Women’s Record | Abby Scales | 27 minutes 27 seconds | 9th May 2023 |
Women’s Previous | Liz Batt | 27 minutes 52 seconds | 2nd May 2023 |
Women’s All Comers | Abby Scales | 27 minutes 27 seconds | 9th May 2023 |
Sunnyfields Circuit (4 laps) – Road Bikes
RECORD | RIDER | TIME | DATE |
---|---|---|---|
Club Current | Josh Thorpe | 23 minutes 54 seconds | 18th June 2024 |
Club Previous | Josh Thorpe | 24 minutes 0 seconds | 20th June 2023 |
All Comers | Tom Thornely | 23 minutes 11 seconds | 20th June 2023 |
Women’s Record | Abby Scales | 27 minutes 27 seconds | 9th May 2023 |
Women’s Previous | Louise Glysen | 30 minutes 4 seconds | 21st June 2022 |
Women’s All Comers | Abby Scales | 27 minutes 27 seconds | 9th May 2023 |
Fairfield Common Lower Circuit (3 laps)
RECORD | RIDER | TIME | DATE |
---|---|---|---|
Club Current | Tom Thornely | 19 minutes 5 seconds | 21st July 2020 |
Club Previous | Tom Thornely | 19 minutes 12 seconds | 23rd July 2019 |
All Comers | Alex Royle | 18 minutes 47 seconds | 14th July 2020 |
Women’s Record | Liz Batt | 23 minutes 10 seconds | 20th July 2021 |
Women’s All Comers | Monica Greenwood | 21 minutes 10 seconds | 29th June 2021 |
The 18 minute Club | Alex Royle | 18 minutes 47 seconds | 14th July 2020 |
The 19 minute Club | Tom Thornely | 19 minutes 5 seconds | 21st July 2020 |
Paul Dughan | 19 minutes 43 seconds | 23rd July 2019 | |
Anthony Lock | 19 minutes 44 seconds | 21st July 2020 | |
Joseph Dobson | 19 minutes 49 seconds | 19th June 2018 | |
Lee Baldwin | 19 minutes 51 seconds | 18th July 2017 | |
Mat Ivings | 19 minutes 51 seconds | 18 July 2017 | |
Mostyn Bullock | 19 minutes 57 seconds | 8th July 2010 |
Fairfield Common Upper Circuit (4 laps)
RECORD | RIDER | TIME | DATE |
---|---|---|---|
Club Current | Lee Baldwin | 23 minutes 4 seconds | 14th June 2011 |
Monyash (2 laps)
RECORD | RIDER | TIME | DATE |
---|---|---|---|
Club Current | Tom Thornely | 2o minutes 16 seconds | 26th July 2016 |
Club Previous | Lee Baldwin | 21 minutes 6 seconds | 29th July 2010 |
All Comers | Tom Thornely | 2o minutes 16 seconds | 26th July 2016 |
Long Hill
RECORD | RIDER | TIME | DATE |
---|---|---|---|
Club Current | Lee Baldwin | 13 minutes 19.2 seconds | 2nd August 2011 |
Club Previous | Sam Clark | 13 minutes 35.9 seconds | 27th July 2006 |
All Comers | Tejvan Pettinger | 12 minutes 16.3 seconds | 7th September 2014 |
Mountain Time Trial (Current Circuit J8/3)
RECORD | RIDER | TIME | DATE |
---|---|---|---|
Open (33 miles) | John Archibald | 1 hour 16 minutes 36 seconds | 2023 |
Female (22 miles) | Hayley Simmonds | 59 minutes 11 seconds | 2018 |
Tandem (22 miles) | Jenny Holl & Sophie Unwin | 1 hour 6 minutes 3 seconds | 2023 |
Open Events
10 Miles
RECORD | RIDER | TIME | DATE | Course |
---|---|---|---|---|
Club Current | Mat Ivings | 19 minutes 03 seconds | 7th May 2018 | F11/10 |
Club Previous | Tom Thornely | 19 minutes 23 seconds | 5th May 2018 | E2/10 |
Women’s Record | Liz Batt | 24 minutes 12 seconds | 16th June 2022 | J10/1 |
Women’s Previous | Rachel Batt | 24 minutes 30 seconds | 16th September 2017 | V718 |
National Record | Marcin Bialoblocki (One Pro Cycling) | 16 minutes 35 seconds | 10th September 2016 | V718 |
National Women’s Record | Hayley Simmonds (Aerocoach) | 18 minutes 36 seconds | 17th September 2016 | V718 |
25 Miles
RECORD | RIDER | TIME | DATE | Course |
---|---|---|---|---|
Club Current | Tom Thornely | 49 minutes 15 seconds | 8th July 2018 | R25/3H |
Club Previous | Mat Ivings | 49 minutes 19 seconds | 20th May 2018 | R25/3H |
Women’s Record | Liz Batt | 1 hour 2 minutes 17 seconds | 8th August 2021 | L2529 |
Women’s Previous Record | Molly Horsley Frost | 1 hour 4 minutes 01 second | 21st May 2016 | J5/8 |
National Record | Marcin Bialoblocki (NoPinz) | 42 minutes 58 seconds | 6th May 2018 | R25/3H |
National Women’s Record | Hayley Simmonds (Aerocoach) | 49 minutes 28 seconds | 31st July 2016 | R25/3H |
50 Miles
RECORD | RIDER | TIME | DATE | Course |
---|---|---|---|---|
Club Current | Mat Ivings | 1 hour 41 minutes 55 seconds | 22nd July 2018 | E2/50C |
Club Previous | Tom Thornely | 1 hour 44 minutes 53 seconds | 22nd July 2018 | E2/50C |
Women’s Record | Molly Horsley Frost | 2 hours 11 minutes 23 seconds | 12th August 2017 | J4/9 |
Women’s Previous Record | Molly Horsley Frost | 2 hours 15 minutes 54 seconds | 7th May 2016 | J4/16 |
National Record | Marcin Bialoblocki (NoPinz) | 1 hour 30 minutes 31 seconds | 22nd July 2018 | E2/50C |
National Women’s Record | Hayley Simmonds (Aerocoach) | 1 hour 42 minutes 20 seconds | 23rd july 2016 | E2/50C |
100 Miles
RECORD | RIDER | TIME | DATE | Course |
---|---|---|---|---|
Club Current | Tom Thornely | 3 hours 33 minutes 50 seconds | 5th September 2020 | A100/4 |
Club Previous | Tom Thornely | 3 hours 33 minutes 52 seconds | 8th September 2019 | A100/4 |
Women’s Record | Rachel Batt | 4 hours 32 minutes 44 seconds | 28th August 2017 | L100/10 |
National Record | Marcin Bialoblocki (NoPinz) | 3 hours 13 minutes 37 seconds | 14th July 2019 | B100/4 |
National Women’s Record | Alice Lethbridge | 3 hours 42 minutes 37 seconds | 18th June 2017 | E2/100C |
12 Hours
RECORD | RIDER | Distance | DATE | Course |
---|---|---|---|---|
Club Current | Tom Thornely | 307.38 miles | 2nd August 2020 | B12/3 |
Club Previous | Tom Thornely | 298.469 miles | 11th August 2019 | B12/2 |
National Record | Joe Skipper | 325.55 miles (provisional) | 2nd August 2020 | B12/3 |
National Women’s Record | Alice Lethbridge | 285.55 miles | 13th August 2017 | E2/12HR |
24 Hours
RECORD | RIDER | Distance | DATE | Course |
---|---|---|---|---|
Club Current | Arne Beswick | 431.496 miles | 21st July 2018 | D24HR |
Club Previous | Arne Beswick | 374.332 miles | 22nd July 2017 | D24HR |
National Record | Graham Kemp | 544.32 miles | 2019 | |
Women’s Record | Louise Glysen | 304.75 miles | 27th July 2024 | D24HR |
National Women’s Record | Christina Murray | 478.72 miles | 2019 |