Lap 1 Lap 2 Lap 3  Overall
    1      Tom Thornely 06:32 06:32 06:34 19:38
    2      Sam Clark 06:54 06:57 06:53 20:44
    3       Andrew Stokes 07:00 06:59 07:00 20:59
    4       Monica Greenwood* 07:09 07:08 06:53 21:10
    5       John Peasland 07:21 07:37 07:36 22:34
    6       Miles Haslam 07:36 07:33 07:36 22:45
    7       Nick Bowden 07:29 07:35 07:48 22:52
    8       Ben Whatley 07:42 07:58 08:13 23:53
    9       Liz Batt 08:00 07:51 08:40 24:31
   10       Jon Batt 08:17 08:10 08:29 24:56
   11       Michael Allcroft 08:16 08:24 08:33 25:13
   12       Diana Bite 08:35 08:42 08:38 25:55
   13       Anne Haslam 09:08 09:19 09:15 27:42
   14       Tracy Gregory 09:16 09:19 09:21 27:56

* Monica Greenwood’s time is a new all-comers’ record for the Fairfield Lower Course, beating Iona Sewell’s time from 2 weeks ago by 2:01. Monica is a Macclesfield Wheelers rider and so Liz Batt’s club record still stands.