Lap 1 Lap 2 Lap 3  Overall
    1 Tom Thornely 06:30 06:26 06:18 19:14
    2 Aaron Handley 07:11 07:19 07:10 21:40
    3 Jon Batt 07:32 07:23 07:38 22:33
    4 John Peasland 07:33 07:37 07:40 22:50
    5 Chris Groves* N/A N/A 07:33 23:00
    6 Miles Haslam 07:40 07:50 07:31 23:01
    7 Paul Whyte 07:45 07:45 07:33 23:03
    8 Matthew Hopkins 07:34 07:50 07:44 23:08
    9 Ben Whatley 07:34 07:40 07:55 23:09
   10 Iona Sewell** 07:34 07:53 07:44 23:11
   11 Liz Batt 07:44 08:01 07:42 23:27
   12 Ryan Millward 08:05 07:54 08:06 24:05
   13 Michael Allcroft 08:05 08:14 08:21 24:40
   14 Henry Foxhall 07:55 08:15 08:33 24:43
   15 Peter Davis 08:21 08:24 08:39 25:24
  16 Cathy Murray 09:04 08:58 09:07 27:09
   17 Anne Haslam 09:21 08:58 09:08 27:27

* Unfortunately, 1st and 2nd lap times are unavailable for Chris Groves.

** Iona Sewell’s time is a new all-comers’ record for the Fairfield Lower Course, beating Nicola Soden’s 2013 time by 3 seconds.