The Buxton CC Best All Rounder Competition result is decided on times recorded in CTT open events at 10, 25, & 50 miles on Manchester and District “J” courses and 100 miles on any course. The speeds at each distance are averaged and riders are ranked accordingly.

OPEN
Event Date Time Speed
(mph)
Mat Ivings 10 Manchester Wh 27/04/2024 21:05 28.46
25 Weaver Valley CC 06/07/2024 56:12 26.69
50 Dukinfield CC 12/05/2024 01:53:41 26.39
100 National Champs. 14/07/2024 03:49:53 26.10
Avg 26.91
Patrick Healy 10 Manchester BC 01/04/2024 23:18 25.75
25 Macclefield Wh 20/04/2024 01:01:38 24.34
50 Congleton CC 28/07/2024 02:07:23 23.55
100 National Champs. 14/07/2024 04:19:56 23.08
Avg 24.18
WOMEN
Event Date Time Speed (mph)
Liz Batt 10 Buxton CC 13/06/2024 26:03 23.03
25 National Champs. 03/08/2024 01:06:08 22.68
50 Congleton CC 28/07/2024 02:21:48 21.16
100 National Champs. 14/07/2024 05:00:15 19.98
Avg 21.71