Buxton CC Club Records
Here you’ll find records set by club members in fixed distance (10, 25, miles etc.) and fixed time open events (12 & 24 hours), and records set by members on courses used for club events, as well as all-comers records and, where appropriate, national records for comparison purposes. Records set in club events are listed first, followed by record tables for open events.
From 2023, CTT have recognised rides on road bikes as a distinct category. So we also list records set on road bikes from 2023 onwards on machines that meet the CTT road bike specification.
For those who may be interested in the full history of Buxton CC time trial records, Chris Lea has compiled a list using all the sources he could locate. You can read it here: Buxton CC Records History in Open Events – Updated 16-01-2026.
If you can fill any gaps, please contact Chris Lea
Club Events
Sunnyfields Circuit (4 laps)
| RECORD | RIDER | TIME | DATE |
|---|---|---|---|
| Club Current | Mat Ivings | 22 minutes 50 seconds | 30th July 2024 |
| Club Previous | Mat Ivings | 22 minutes 51 seconds | 30th May 2023 & 18th June 2024 |
| All Comers | Mat Ivings | 22 minutes 51 seconds | 30th May 2023 |
| Female Record | Abby Scales | 27 minutes 27 seconds | 9th May 2023 |
| Female Previous | Liz Batt | 27 minutes 52 seconds | 2nd May 2023 |
| Female All Comers | Abby Scales | 27 minutes 27 seconds | 9th May 2023 |
Sunnyfields Circuit (4 laps) – Road Bikes
| RECORD | RIDER | TIME | DATE |
|---|---|---|---|
| Club Current | Josh Thorpe | 23 minutes 54 seconds | 18th June 2024 |
| Club Previous | Josh Thorpe | 24 minutes 0 seconds | 20th June 2023 |
| All Comers | Tom Thornely | 23 minutes 11 seconds | 20th June 2023 |
| Female Record | Abby Scales | 27 minutes 27 seconds | 9th May 2023 |
| Female Previous | Louise Glysen | 30 minutes 4 seconds | 21st June 2022 |
| Female All Comers | Abby Scales | 27 minutes 27 seconds | 9th May 2023 |
Fairfield Common Lower Circuit (3 laps)
| RECORD | RIDER | TIME | DATE |
|---|---|---|---|
| Club Current | Tom Thornely | 19 minutes 5 seconds | 21st July 2020 |
| Club Previous | Tom Thornely | 19 minutes 12 seconds | 23rd July 2019 |
| All Comers | Alex Royle | 18 minutes 47 seconds | 14th July 2020 |
| Female Record | Liz Batt | 23 minutes 10 seconds | 20th July 2021 |
| Female Previous | Liz Batt | 23 minutes 33 seconds | 8th June 2021 |
| Female All Comers | Monica Greenwood | 21 minutes 10 seconds | 29th June 2021 |
| The 18 minute Club | Alex Royle | 18 minutes 47 seconds | 14th July 2020 |
| The 19 minute Club | Tom Thornely | 19 minutes 5 seconds | 21st July 2020 |
| Paul Dughan | 19 minutes 43 seconds | 23rd July 2019 | |
| Anthony Lock | 19 minutes 44 seconds | 21st July 2020 | |
| Joseph Dobson | 19 minutes 49 seconds | 19th June 2018 | |
| Lee Baldwin | 19 minutes 51 seconds | 18 July 2017 | |
| Mat Ivings | 19 minutes 51 seconds | 18 July 2017 | |
| Mostyn Bullock | 19 minutes 57 seconds | 8th July 2010 |
Fairfield Common Lower Circuit (3 laps) – Road Bikes
| RECORD | RIDER | TIME | DATE |
|---|---|---|---|
| Club Current | Josh Thorpe | 20 minutes 46 seconds | 20th May 2025 |
| Club Previous | Josh Thorpe | 21 minutes 5 seconds | 13th May 2025 |
| All Comers | Josh Thorpe | 20 minutes 46 seconds | 20th May 2025 |
| Female Record | Isla Johnson-Wells | 23 minutes 34 seconds | 1st July 2025 |
| Female Previous | Isla Johnson-Wells | 23 minutes 50 seconds | 17th June 2025 |
| Female All Comers | Isla Johnson-Wells | 23 minutes 34 seconds | 1st July 2025 |
Fairfield Common Upper Circuit (4 laps)
| RECORD | RIDER | TIME | DATE |
|---|---|---|---|
| Club Current | Lee Baldwin | 23 minutes 4 seconds | 14th June 2011 |
Monyash (2 laps)
| RECORD | RIDER | TIME | DATE |
|---|---|---|---|
| Club Current | Tom Thornely | 2o minutes 16 seconds | 26th July 2016 |
| Club Previous | Lee Baldwin | 21 minutes 6 seconds | 29th July 2010 |
| All Comers | Tom Thornely | 2o minutes 16 seconds | 26th July 2016 |
| Female Record | Molly Horsley Frost | 23 minutes 51 seconds | 25th July 2017 |
| Female Previous | Liz Batt | 24 minutes 31 seconds | 24th July 2012 |
| Female All Comers | Molly Horsley Frost | 23 minutes 51 seconds | 25th July 2017 |
Monyash (2 laps) – Road Bikes
| RECORD | RIDER | TIME | DATE |
|---|---|---|---|
| Club Current | Josh Thorpe | 21 minutes 9 seconds | 6th August 2024 |
| Club Previous | Sam Clark | 21 minutes 41 seconds | 6th August 2024 |
| All Comers | Josh Thorpe | 21 minutes 9 seconds | 6th August 2024 |
| Female Record | Liz Batt | 26 minutes 30 seconds | 25th July 2023 |
| Female All Comers | Liz Batt | 26 minutes 30 seconds | 25th July 2023 |
Long Hill
| RECORD | RIDER | TIME | DATE |
|---|---|---|---|
| Club Current | Lee Baldwin | 13 minutes 19.2 seconds | 2nd August 2011 |
| Club Previous | Sam Clark | 13 minutes 35.9 seconds | 27th July 2006 |
| All Comers | Tejvan Pettinger | 12 minutes 16.3 seconds | 7th September 2014 |
| Female Record | Molly Horsley Frost | 17 minutes 0.3 seconds | 4th September 2016 |
| Female Previous | Molly Horsley Frost | 17 minutes 11.7 seconds | 6th September 2015 |
| Female All Comers | Dame Sarah Storey | 14 minutes 24.8 seconds | 6th September 2015 |
Mountain Time Trial (Current Circuit J8/3)
| RECORD | RIDER | TIME | DATE |
|---|---|---|---|
| Open (33 miles) | John Archibald | 1 hour 16 minutes 36 seconds | 2023 |
| Female (22 miles) | Hayley Simmonds | 59 minutes 11 seconds | 2018 |
| Tandem (22 miles) | Jenny Holl & Sophie Unwin | 1 hour 6 minutes 3 seconds | 2023 |
Open Events
10 Miles
| RECORD | RIDER | TIME | DATE | Course |
|---|---|---|---|---|
| Club Current | Mat Ivings | 19 minutes 03 seconds | 7th May 2018 | F11/10 |
| Club Previous | Tom Thornely | 19 minutes 23 seconds | 5th May 2018 | E2/10 |
| Female Record | Isla Johnson-Wells (road bike) | 24 minutes 00 seconds (road bike) | 16th August 2025 | L1015 |
| Female Previous | Liz Batt | 24 minutes 12 seconds | 16th June 2022 | J10/1 |
| National Record | Marcin Bialoblocki (One Pro Cycling) | 16 minutes 35 seconds | 10th September 2016 | V718 |
| Female National Record | Hayley Simmonds (Aerocoach) | 18 minutes 36 seconds | 17th September 2016 | V718 |
10 Miles – Road Bikes
| RECORD | RIDER | TIME | DATE | Course |
|---|---|---|---|---|
| Club Current | Josh Thorpe | 20 minutes 58 seconds | 16th August 2025 | L1015 |
| Club Previous | Josh Thorpe | 21 minutes 52 seconds | 21st April 2025 | J10/1 |
| Female Record | Isla Johnson-Wells | 24 minutes 00 seconds | 16th August 2025 | L1015 |
| Female Previous | Isla Johnson-Wells | 26 minutes 04 seconds | 3rd May 2025 | J10/1 |
25 Miles
| RECORD | RIDER | TIME | DATE | Course |
|---|---|---|---|---|
| Club Current | Tom Thornely | 49 minutes 15 seconds | 8th July 2018 | R25/3H |
| Club Previous | Mat Ivings | 49 minutes 19 seconds | 20th May 2018 | R25/3H |
| Female Record | Liz Batt | 1 hour 2 minutes 17 seconds | 8th August 2021 | L2529 |
| Female Previous Record | Molly Horsley Frost | 1 hour 4 minutes 01 second | 21st May 2016 | J5/8 |
| National Record | Marcin Bialoblocki (NoPinz) | 42 minutes 58 seconds | 6th May 2018 | R25/3H |
| Female National Record | Hayley Simmonds (Aerocoach) | 49 minutes 28 seconds | 31st July 2016 | R25/3H |
25 Miles – Road Bikes
| RECORD | RIDER | TIME | DATE | Course |
|---|---|---|---|---|
| Club Current | Josh Thorpe | 56 minutes 46 seconds | 23rd June 2024 | D25/8E |
| Club Previous | Josh Thorpe | 59 minutes 23 seconds | 13th April 2024 | J4/8 |
| Female Record | Isla Johnson-Wells | 1 hour 5 minutes 06 seconds | 26th April 2025 | J2/9 |
| Female Previous Record | Isla Johnson-Wells | 1 hour 19 minutes 27 second | 29th March 2025 | J2/9 |
50 Miles
| RECORD | RIDER | TIME | DATE | Course |
|---|---|---|---|---|
| Club Current | Mat Ivings | 1 hour 41 minutes 55 seconds | 22nd July 2018 | E2/50C |
| Club Previous | Tom Thornely | 1 hour 44 minutes 53 seconds | 22nd July 2018 | E2/50C |
| Female Record | Molly Horsley Frost | 2 hours 11 minutes 23 seconds | 12th August 2017 | J4/9 |
| Female Previous Record | Molly Horsley Frost | 2 hours 15 minutes 54 seconds | 7th May 2016 | J4/16 |
| National Record | John Archibald | 1 hour 30 minutes 08 seconds | 29th June 2025 | R50/1B |
| Female National Record | Hayley Simmonds (Aerocoach) | 1 hour 42 minutes 20 seconds | 23rd july 2016 | E2/50C |
50 Miles – Road Bikes
| RECORD | RIDER | TIME | DATE | Course |
|---|---|---|---|---|
| Club Current | Josh Thorpe | 1 hour 57 minutes 30 seconds | 3rd August 2025 | J4/9 |
| Club Previous | Josh Thorpe | 2 hours 0 minutes 44 seconds | 28th July 2024 | J4/9 |
100 Miles
| RECORD | RIDER | TIME | DATE | Course |
|---|---|---|---|---|
| Club Current | Tom Thornely | 3 hours 33 minutes 50 seconds | 5th September 2020 | A100/4 |
| Club Previous | Tom Thornely | 3 hours 33 minutes 52 seconds | 8th September 2019 | A100/4 |
| Female Record | Rachel Batt | 4 hours 32 minutes 44 seconds | 28th August 2017 | L100/10 |
| National Record | John Archibald | 3 hours 12 minutes 58 seconds | 14th July 2024 | L100/10 |
| Female National Record | Joanna Patterson | 3 hours 36 minutes 31 seconds | 10th July 2022 | L100/10 |
12 Hours
| RECORD | RIDER | Distance | DATE | Course |
|---|---|---|---|---|
| Club Current | Tom Thornely | 307.38 miles | 2nd August 2020 | B12/3 |
| Club Previous | Tom Thornely | 298.469 miles | 11th August 2019 | B12/2 |
| National Record | Joe Skipper | 325.55 miles | 2nd August 2020 | B12/3 |
| Female National Record | Alice Lethbridge | 290.07 miles | 17th June 2018 | H12/H8 |
24 Hours
| RECORD | RIDER | Distance | DATE | Course |
|---|---|---|---|---|
| Club Current | Arne Beswick | 431.496 miles | 21st July 2018 | D24HR |
| Club Previous | Arne Beswick | 374.332 miles | 22nd July 2017 | D24HR |
| Female Record | Louise Glysen | 304.75 miles (road bike) | 27th July 2024 | D24HR |
| National Record | Adam Wild | 546.36 | 27th July 2024 | D24HR |
| Female National Record | Christina Murray | 490.28 miles | 2021 | D24HR |
24 Hours – Road Bikes
| RECORD | RIDER | Distance | DATE | Course |
|---|---|---|---|---|
| Club Current | Louise Glysen | 304.75 miles | 27th July 2024 | D24HR |
| Female Record | Louise Glysen | 304.75 miles | 27th July 2024 | D24HR |