Rider Bike 1st Lap 2nd Lap 3rd Lap 4th Lap Overall
1 Josh Thorpe R 06:00 06:02 06:02 05:57 24:01
2 Nick Bowden TT 06:15 06:23 06:20 06:26 25:24
3 Pat Healy TT 06:36 06:23 06:28 06:08 25:35
4 Mikey Heathcote R 06:42 06:36 06:38 06:31 26:27
5 Steve I’Anson TT 06:54 06:51 06:36 06:40 27:01
6 Jon Batt TT 07:00 06:53 06:47 06:59 27:39
7 Tom Allison R 06:59 06:58 07:02 06:49 27:48
8 Louise Glysen R 07:58 07:42 07:49 07:49 31:18
9 Tracy Gregory R 08:13 07:56 08:19 08:31 32:59
10 Nigel Hanshaw R 08:23 08:24 08:22 08:31 33:40
DQ Esther Clinton