Lap 1 Lap 2 Lap 3 Overall
1 Josh Thorpe R 06:55 06:59 06:52 20:46
2 Tom Allison TT 07:26 07:24 07:08 21:58
3 Sam Clark R 07:22 07:24 07:17 22:03
4 Mikey Heathcote R 07:42 08:00 07:44 23:26
5 Graham Malcolm R 08:07 08:14 08:01 24:22
6 Michael Allcroft R 08:15 08:24 08:21 25:00
7 Philip Shaw R 08:58 08:51 08:51 26:40
8 Tracy Gregory R 10:05 09:35 09:48 29:28
9 Rob Glysen R 09:59 10:32 10:32 31:03
Nick Bowden TT DNF